Kongsvinger, Norway

22-May-2022 14:58

  • Hjem
  • Grafer
  • Statistikk
  • Idag
  • Webcam
  • Om

Temperature Reports (°C)

Report for Year 2022

Data last updated .

Other Years:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-1.8 -8.6 -5.7 -11.5 10.5 1.1 8.5 -8.3 17.4 3.4 ------------------------------------------
21.2 -1.8 -0.8 -8.3 10.8 -0.5 7.9 -6.6 15.6 3.9 ------------------------------------------
34.2 -0.2 -4.1 -9.4 10.0 -4.1 7.9 -2.4 16.3 -0.6 ------------------------------------------
45.6 -3.9 3.7 -4.1 11.3 -7.8 2.8 -4.6 15.1 1.2 ------------------------------------------
5-1.0 -7.1 4.8 -2.3 6.4 -3.4 5.5 -7.2 20.4 4.8 ------------------------------------------
6-1.6 -14.0 6.0 -3.2 7.8 -6.2 8.8 -5.1 22.7 2.5 ------------------------------------------
7-5.2 -16.0 7.2 -4.4 12.8 -0.2 7.1 -4.8 16.8 5.5 ------------------------------------------
8-4.3 -6.1 11.6 0.5 10.4 -6.1 4.2 -3.6 18.0 -0.2 ------------------------------------------
9-2.5 -4.3 7.1 -0.7 10.7 -8.2 6.8 -1.2 20.2 5.5 ------------------------------------------
10-2.7 -4.0 5.9 -3.8 0.7 -7.2 12.7 1.0 12.3 8.4 ------------------------------------------
111.2 -2.9 5.0 -7.2 10.2 -4.1 11.7 -1.8 16.4 6.2 ------------------------------------------
125.5 -1.1 3.5 -2.1 13.0 -7.4 13.7 -3.1 16.9 5.5 ------------------------------------------
139.8 2.7 7.6 0.8 14.9 -6.8 5.5 0.9 18.0 4.9 ------------------------------------------
149.5 -0.9 3.5 0.2 15.0 -6.1 9.3 1.3 17.9 6.6 ------------------------------------------
15-0.3 -3.8 8.4 0.0 14.6 -5.7 18.3 -2.5 18.7 2.2 ------------------------------------------
164.5 -4.0 2.8 -0.5 3.2 -3.6 18.5 -1.3 20.4 2.0 ------------------------------------------
178.0 -3.2 4.7 -1.9 2.7 -0.5 20.8 -1.6 22.7 2.5 ------------------------------------------
185.0 -4.3 8.8 -4.2 10.5 0.4 20.8 -0.3 21.1 7.0 ------------------------------------------
194.7 -4.5 5.0 -7.2 16.4 -0.4 24.0 0.2 22.7 8.7 ------------------------------------------
200.4 -5.3 8.8 -7.9 17.3 -2.3 25.7 2.9 19.7 11.4 ------------------------------------------
212.7 -5.8 -0.1 -3.8 14.7 -3.8 22.2 5.3 16.8 7.8 ------------------------------------------
220.4 -3.0 6.0 -7.0 10.5 -1.8 24.9 3.6 ------------------------------------------------
230.7 -6.2 9.9 -4.5 15.1 -3.2 17.2 3.5 ------------------------------------------------
246.3 -5.3 6.3 -1.8 17.3 -1.9 18.3 1.5 ------------------------------------------------
255.7 -6.1 6.6 -3.6 14.5 5.5 18.9 -0.4 ------------------------------------------------
267.3 -1.8 6.9 -7.7 10.0 1.1 13.4 2.1 ------------------------------------------------
275.2 1.9 10.6 0.5 13.4 0.8 11.0 -0.2 ------------------------------------------------
286.2 -2.5 4.5 -0.2 10.8 -0.4 14.7 0.6 ------------------------------------------------
298.1 -0.5  7.4 -4.4 16.5 1.4 ------------------------------------------------
304.9 -4.9  4.9 -8.2 14.8 1.6 ------------------------------------------------
31-3.6 -9.5  6.9 -6.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.8 11.6 17.3 25.7 22.7 ---------------------
Avg Hi2.75.210.813.718.4---------------------
Mean-1.1-0.32.86.011.2---------------------
Avg Lo-4.4-3.8-3.3-1.04.7---------------------
Low-16.0-11.5-8.2-8.3-0.6---------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather


| © 2013, Ole Bredesen-Vestby | Weewx v3.1.0 | Weewx uptime: 19 days, 10 hours, 44 minutes |
Flag Counter