Current day
Highs and lows for 9 February
Year | Temperature | Rain | Wind | ||
---|---|---|---|---|---|
High | Low | Mean | |||
2023 | 7.0 | 2.4 | 3.8 | 0.3 | 17.7 |
2022 | 7.1 | -0.7 | 2.5 | 0.0 | 13.3 |
2021 | -6.0 | -15.0 | -10.1 | 0.0 | 3.7 |
2020 | 5.7 | 1.0 | 2.5 | 6.3 | 8.8 |
2019 | 4.8 | 0.4 | 1.8 | 4.8 | 2.7 |
2018 | 0.9 | -4.0 | -1.6 | 0.0 | 8.8 |
2017 | -6.1 | -10.8 | -8.6 | 0.0 | 8.2 |
2016 | 3.1 | 0.7 | 2.1 | 1.8 | 6.8 |
2015 | 7.3 | -1.7 | 4.2 | 0.0 | 6.1 |
2014 | 1.8 | 0.6 | 1.2 | 1.5 | 7.5 |
2013 | -5.7 | -15.4 | -11.3 | 0.0 | 6.5 |
2012 | -1.8 | -11.7 | -7.7 | 0.0 | 4.1 |
2011 | --- | --- | --- | --- | --- |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather