Current day
Highs and lows for 24 March
Year | Temperature | Rain | Wind | ||
---|---|---|---|---|---|
High | Low | Mean | |||
2025 | --- | --- | --- | --- | --- |
2024 | --- | --- | --- | --- | --- |
2023 | 6.7 | 2.1 | 3.8 | 4.5 | 6.8 |
2022 | 17.3 | -1.9 | 6.6 | 0.0 | 3.7 |
2021 | 12.6 | 1.5 | 5.7 | 0.0 | 4.8 |
2020 | 7.0 | 0.3 | 3.1 | 0.0 | 7.8 |
2019 | 7.5 | -1.9 | 2.8 | 0.0 | 7.1 |
2018 | 8.5 | -0.9 | 2.4 | 0.0 | 8.5 |
2017 | 9.2 | -3.8 | 1.6 | 0.0 | 8.8 |
2016 | 7.3 | -4.4 | 1.8 | 0.0 | 10.2 |
2015 | 12.5 | 0.2 | 5.5 | 0.0 | 7.1 |
2014 | 10.3 | 0.0 | 3.8 | 0.0 | 8.8 |
2013 | 5.3 | -9.5 | -2.9 | 0.0 | 7.1 |
2012 | 15.1 | -0.8 | 7.5 | 0.0 | 7.5 |
2011 | --- | --- | --- | --- | --- |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather