Current day
Highs and lows for 11 August
| Year | Temperature | Rain | Wind | ||
|---|---|---|---|---|---|
| High | Low | Mean | |||
| 2026 | --- | --- | --- | --- | --- |
| 2025 | --- | --- | --- | --- | --- |
| 2024 | --- | --- | --- | --- | --- |
| 2023 | 25.1 | 10.5 | 16.7 | 0.0 | 8.2 |
| 2022 | 30.7 | 14.1 | 21.7 | 0.0 | 8.2 |
| 2021 | 26.2 | 10.2 | 17.4 | 0.0 | 5.1 |
| 2020 | 30.0 | 12.8 | 20.1 | 0.0 | 3.1 |
| 2019 | 22.5 | 14.9 | 17.2 | 9.3 | 5.1 |
| 2018 | 20.6 | 10.3 | 14.5 | 0.0 | 5.8 |
| 2017 | 25.3 | 11.5 | 17.7 | 0.0 | 10.5 |
| 2016 | 19.4 | 5.9 | 11.9 | 0.0 | 6.5 |
| 2015 | 22.2 | 13.4 | 16.6 | 0.3 | 9.5 |
| 2014 | 23.3 | 12.0 | 15.2 | 14.4 | 8.8 |
| 2013 | 21.2 | 11.4 | 14.3 | 5.7 | 3.4 |
| 2012 | 25.2 | 11.7 | 17.7 | 0.0 | 4.4 |
| 2011 | --- | --- | --- | --- | --- |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
