Kongsvinger, Norway

20-Jan-2024 13:39

  • Hjem
  • Grafer
  • Statistikk
  • Today
  • Webcam
  • Om

Current day

Highs and lows for 12 June



YearTemperatureRainWind
HighLowMean
2025---------------
2024---------------
202329.6 11.6 20.8 0.07.5
202222.1 11.2 14.9 1.28.8
202121.7 12.3 16.1 0.610.9
202030.8 13.1 21.2 0.06.5
201915.0 8.4 10.4 10.23.4
201826.9 7.9 15.8 0.06.5
201720.4 11.2 14.0 2.411.6
201624.2 7.8 15.7 0.04.8
201525.0 11.5 17.9 0.09.2
201421.3 11.1 16.0 3.69.2
201317.4 10.2 13.3 1.85.8
201219.1 11.2 13.4 9.64.8
2011---------------
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather


| © 2013, Ole Bredesen-Vestby | Weewx v3.1.0 | Weewx uptime: 207 days, 20 hours, 25 minutes |
Flag Counter