Current day
Highs and lows for 21 April
Year | Temperature | Rain | Wind | ||
---|---|---|---|---|---|
High | Low | Mean | |||
2025 | --- | --- | --- | --- | --- |
2024 | --- | --- | --- | --- | --- |
2023 | 24.3 | 2.7 | 12.9 | 0.0 | 5.8 |
2022 | 22.2 | 5.3 | 13.3 | 0.0 | 8.8 |
2021 | 7.7 | 2.2 | 4.8 | 1.8 | 7.1 |
2020 | 22.8 | 3.8 | 12.4 | 0.0 | 3.7 |
2019 | 22.8 | 5.5 | 13.2 | 0.0 | 4.8 |
2018 | 16.5 | 5.6 | 10.8 | 0.0 | 9.9 |
2017 | 12.6 | 2.0 | 7.1 | 0.6 | 14.6 |
2016 | 14.3 | 3.0 | 8.1 | 0.3 | 13.3 |
2015 | 20.9 | 3.3 | 11.6 | 0.0 | 6.5 |
2014 | 23.8 | 4.2 | 13.5 | 0.0 | 6.1 |
2013 | 14.8 | 0.2 | 6.8 | 0.0 | 8.8 |
2012 | 9.0 | -0.5 | 2.8 | 2.7 | 7.5 |
2011 | --- | --- | --- | --- | --- |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather