Current day
Highs and lows for 12 May
| Year | Temperature | Rain | Wind | ||
|---|---|---|---|---|---|
| High | Low | Mean | |||
| 2026 | --- | --- | --- | --- | --- |
| 2025 | --- | --- | --- | --- | --- |
| 2024 | --- | --- | --- | --- | --- |
| 2023 | 26.6 | 6.3 | 15.9 | 0.0 | 5.8 |
| 2022 | 16.9 | 5.5 | 11.0 | 0.0 | 11.2 |
| 2021 | 19.5 | 8.7 | 11.3 | 7.5 | 4.1 |
| 2020 | 7.6 | -1.3 | 3.0 | 0.0 | 5.4 |
| 2019 | 12.8 | 0.8 | 6.0 | 2.7 | 7.5 |
| 2018 | 21.4 | 8.9 | 13.7 | 0.3 | 6.5 |
| 2017 | 15.4 | 1.2 | 6.4 | 0.3 | 4.4 |
| 2016 | 22.9 | 8.8 | 15.8 | 0.0 | 10.5 |
| 2015 | 13.8 | 5.6 | 9.2 | 2.7 | 9.5 |
| 2014 | 11.8 | 5.7 | 7.6 | 6.9 | 4.1 |
| 2013 | 12.7 | 7.5 | 8.7 | 8.4 | 9.5 |
| 2012 | 11.5 | 4.0 | 7.2 | 3.0 | 15.3 |
| 2011 | --- | --- | --- | --- | --- |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
