Kongsvinger, Norway

29-Jun-2022 18:40

  • Hjem
  • Grafer
  • Statistikk
  • Today
  • Webcam
  • Om

Current day

Highs and lows for 29 June



YearTemperatureRainWind
HighLowMean
202229.8 11.2 19.7 0.04.1
202125.6 11.8 17.7 0.010.5
202023.7 13.3 17.6 1.57.1
201930.8 13.5 21.4 0.06.1
201823.5 9.8 15.9 0.07.8
201724.6 12.4 17.5 0.06.8
201622.2 10.6 16.5 0.07.5
201524.0 13.0 16.1 5.79.5
201411.5 8.0 9.5 1.28.2
201314.5 9.4 12.5 1.27.8
201215.2 10.1 12.9 8.48.8
2011---------------
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather


| © 2013, Ole Bredesen-Vestby | Weewx v3.1.0 | Weewx uptime: 57 days, 14 hours, 23 minutes |
Flag Counter