Current day
Highs and lows for 9 December
Year | Temperature | Rain | Wind | ||
---|---|---|---|---|---|
High | Low | Mean | |||
2023 | -0.2 | -3.1 | -1.3 | 0.0 | 3.1 |
2022 | -8.2 | -12.3 | -9.9 | 0.0 | 6.8 |
2021 | -1.3 | -3.3 | -2.3 | 0.0 | 4.4 |
2020 | 1.4 | 0.4 | 0.8 | 2.7 | 1.7 |
2019 | 2.3 | -6.0 | -0.4 | 4.2 | 3.4 |
2018 | -0.9 | -3.5 | -2.5 | 0.0 | 0.0 |
2017 | 2.4 | -4.6 | 0.2 | 0.0 | 6.8 |
2016 | 8.3 | 2.4 | 5.9 | 0.0 | 8.5 |
2015 | 7.9 | 2.7 | 5.6 | 0.6 | 11.6 |
2014 | 1.5 | -5.5 | -2.6 | 0.3 | 11.2 |
2013 | -2.5 | -5.8 | -4.5 | 0.0 | 4.8 |
2012 | -7.9 | -16.3 | -11.1 | 0.0 | 3.7 |
2011 | 0.6 | -2.0 | -0.1 | 0.0 | 9.9 |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather