Current day
Highs and lows for 14 March
| Year | Temperature | Rain | Wind | ||
|---|---|---|---|---|---|
| High | Low | Mean | |||
| 2026 | --- | --- | --- | --- | --- |
| 2025 | --- | --- | --- | --- | --- |
| 2024 | --- | --- | --- | --- | --- |
| 2023 | 6.4 | -6.1 | -1.1 | 0.3 | 7.5 |
| 2022 | 15.0 | -6.1 | 3.6 | 0.0 | 5.4 |
| 2021 | 8.9 | -2.3 | 2.2 | 0.0 | 2.0 |
| 2020 | 3.3 | -8.5 | -2.7 | 0.0 | 6.1 |
| 2019 | 4.7 | -2.2 | 0.1 | 2.4 | 1.7 |
| 2018 | 6.3 | -9.8 | -2.5 | 1.5 | 4.8 |
| 2017 | 8.6 | 1.4 | 3.8 | 1.2 | 13.6 |
| 2016 | 15.2 | 0.2 | 5.3 | 0.0 | 5.1 |
| 2015 | 11.6 | -7.3 | 1.4 | 0.0 | 6.5 |
| 2014 | 7.8 | 1.6 | 3.9 | 0.6 | 7.8 |
| 2013 | 2.8 | -16.5 | -7.6 | 0.0 | 6.1 |
| 2012 | 13.0 | 0.7 | 6.0 | 0.0 | 5.1 |
| 2011 | --- | --- | --- | --- | --- |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
