Current day
Highs and lows for 12 June
Year | Temperature | Rain | Wind | ||
---|---|---|---|---|---|
High | Low | Mean | |||
2025 | --- | --- | --- | --- | --- |
2024 | --- | --- | --- | --- | --- |
2023 | 29.6 | 11.6 | 20.8 | 0.0 | 7.5 |
2022 | 22.1 | 11.2 | 14.9 | 1.2 | 8.8 |
2021 | 21.7 | 12.3 | 16.1 | 0.6 | 10.9 |
2020 | 30.8 | 13.1 | 21.2 | 0.0 | 6.5 |
2019 | 15.0 | 8.4 | 10.4 | 10.2 | 3.4 |
2018 | 26.9 | 7.9 | 15.8 | 0.0 | 6.5 |
2017 | 20.4 | 11.2 | 14.0 | 2.4 | 11.6 |
2016 | 24.2 | 7.8 | 15.7 | 0.0 | 4.8 |
2015 | 25.0 | 11.5 | 17.9 | 0.0 | 9.2 |
2014 | 21.3 | 11.1 | 16.0 | 3.6 | 9.2 |
2013 | 17.4 | 10.2 | 13.3 | 1.8 | 5.8 |
2012 | 19.1 | 11.2 | 13.4 | 9.6 | 4.8 |
2011 | --- | --- | --- | --- | --- |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather