Kongsvinger, Norway

09-Feb-2023 14:06

  • Hjem
  • Grafer
  • Statistikk
  • Today
  • Webcam
  • Om

Current day

Highs and lows for 9 February



YearTemperatureRainWind
HighLowMean
20237.0 2.4 3.8 0.317.7
20227.1 -0.7 2.5 0.013.3
2021-6.0 -15.0 -10.1 0.03.7
20205.7 1.0 2.5 6.38.8
20194.8 0.4 1.8 4.82.7
20180.9 -4.0 -1.6 0.08.8
2017-6.1 -10.8 -8.6 0.08.2
20163.1 0.7 2.1 1.86.8
20157.3 -1.7 4.2 0.06.1
20141.8 0.6 1.2 1.57.5
2013-5.7 -15.4 -11.3 0.06.5
2012-1.8 -11.7 -7.7 0.04.1
2011---------------
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather


| © 2013, Ole Bredesen-Vestby | Weewx v3.1.0 | Weewx uptime: 282 days, 10 hours, 54 minutes |
Flag Counter